Bus Timetable & Taxi Pricelist
Bus Timetable
Explore Rhodes conveniently by public bus. Below you can find indicative departure times and ticket prices for popular destinations.
From the Hotel Area
| Destination | Departure Times | Price (€) |
|---|---|---|
| Rhodes Town | 08:50 · 09:50 · 10:35 · 12:30 · 13:35 · 14:10 · 15:05 · 16:05 · 16:35 · 17:45 · 18:15 · 20:20 | 4.00 |
| Lindos | 08:50 · 09:20 · 09:50 · 10:50 · 12:50 | 4.00 |
| Tsambika Beach | 09:50 · 15:50 | 2.30 |
| Epta Piges / Seven Springs | 11:30 | 2.30 |
Return Journeys
| From | Departure Times | Price (€) |
|---|---|---|
| Rhodes Town | 09:00 · 10:30 · 12:00 · 14:30 · 15:00 · 15:30 · 16:00 · 17:00 · 17:30 · 19:30 · 21:30 · 22:15 · 23:00 | 4.00 |
| Lindos | 12:00 · 13:00 · 14:30 · 15:30 · 17:15 | 4.00 |
| Tsambika Beach | 16:20 | 2.30 |
| Epta Piges / Seven Springs | 14:00 | 2.30 |
Taxi Prices
Taxi transfers are available to popular destinations around Rhodes. The prices below can help guests plan their journeys and excursions.
| Destination | Price (€) |
|---|---|
| Rhodes Airport | 52 |
| Rhodes Town | 47 |
| Lindos | 47 |
| Kolymbia | 11 |
| Tsambika Beach | 19 |
| Seven Springs | 19 |
| Afandou | 18 |
| Archangelos | 22 |
| Ladiko | 25 |
| Faliraki | 29 |
| Water Park | 34 |
| Kallithea | 37 |
| Anthony Quinn Bay | 27 |
Taxi prices are indicative and may be subject to change. Please contact Reception for current prices and assistance with arranging a taxi.
Reserve your taxi here.






